DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
June 6 | Mon | 9AM-4:30PM | 1 | Click to see locations |
June 7 | Tues | 9AM-4:30PM | 2 | Click to see locations |
June 8 | Wed | 9AM-4:30PM | 3 | Click to see locations |
June 9 | Thurs | 9AM-4:30PM | 4 | Click to see locations |
DATE | DAY | TIME | SESSION | LOCATION |
---|---|---|---|---|
July 11 | Mon | 9AM-4:30PM | 1 | Click to see locations |
July 12 | Tues | 9AM-4:30PM | 2 | Click to see locations |
July 13 | Wed | 9AM-4:30PM | 3 | Click to see locations |
July 14 | Thurs | 9AM-4:30PM | 4 | Click to see locations |
available from 9:00 – 5:00
Address 901 John St, Newport, KY 41071
Email info@torchprep.com